






















Property Attributes
- MLS#VAST230390
- TypePending
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodNONE AVAILABLE
- Zip22406
- StyleRanch/Rambler
- Year Built1962
- Taxes1867
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
USDA RD eligible property. Nature abounds with this property on 1-acre with private pond. Hang out on your own partially covered dock, or sit around a firepit at night and stargaze. Conveniently located between amenities in Stafford and Fredericksburg. This cute rambler with detached garage has a spacious kitchen with plenty of cabinetry, and granite counters. Separate laundry off kitchen. Private master bedroom. Breakfast nook has built in bench with storage. Invisible dog fence around backyard. Detached garage is currently being used as a music studio, and can easily be converted back to space for autos, outdoor equipment, etc. Garage can easily be converted back to traditional garage. Garage door opener and remote are not currently installed but do convey.
Elementary School | Middle School | High School |
---|---|---|
Winding Creek Elementary School | Rodney Thompson Middle School | Colonial Forge High School |
Price History | |
---|---|
4/3/2021 | Listed $305,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Rural Development, VA, VHDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Refrigerator, Icemaker, Stove |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | STAFFORD |
Days on Market | 6 |
Elementary School | WINDING CREEK |
Exclusions | Fridge in garage does not convey |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | COLONIAL FORGE |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Wood Floors, Breakfast Area, Built-Ins |
Levels | 1 |
Middle/Junior High School | RODNEY THOMPSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Possession | Seller Rent Back, Negotiable |
Price Per Sq Ft | 307.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1867.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Waterfront Features | None |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 992 |
Main Level Bedrooms | 3 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Invisible |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Plastic shed behind garage. Wall-mounted heater/ac in garage. |
Lot Features | Backs to Trees, Front Yard, Pond |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Access Features | Private Access, Fishing Allowed |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool