










































Property Attributes
- MLS#VALO432804
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodSTERLING PARK
- Zip20164
- StyleSplit Level
- Year Built1972
- Taxes4771
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Property Collective
Data Source:
Bright MLS
Property Description
Incredible 4 bedroom, 3 bath, single family house on a .37 acre cul-de-sac lot in Sterling Park, this house is ready for you! Fresh neutral paint throughout makes the perfect backdrop for your furnishings. You're going to fall in love with the spacious layout - perfect for family time and entertaining alike. The front sitting room and dining room cater to more formal gatherings while the eat-in kitchen and spacious, 20X20 light-filled sunroom are ideal for more casual family time. The sunroom features wall to wall Anderson casement windows, a vaulted ceiling with double skylights and access to the deck with jacuzzi and ample space for entertaining friends or simply relaxing with a glass of wine. 3 generous bedrooms on the upper level, including an owner's suite, and additional full bedroom and bath on the lower level walk-out. Brand new roof in 2020 with Architectural Shingles and Ridge Caps and homeowner's warranty paid through April of 2022. Enjoy a fully fenced-in backyard with total privacy and your own personal nature oasis. Unbeatable location in Sterling Park situated perfectly at the end of a cul-de-sac to avoid through traffic and minutes to Route 28, Route 7, and other major commuter routes. Enjoy the WOD trail just a short walk away, and everything else Sterling and Loudoun County has to offer including renowned breweries, wineries, food and shopping nearby. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Forest Grove Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
4/5/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LOUDOUN |
Days on Market | 2 |
Elementary School | FOREST GROVE |
Flooring | Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PARK VIEW |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Skylight(s), Kitchen - Table Space, Wood Floors |
Legal Subdivision | STERLING PARK |
Levels | 3 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 263.11 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STERLING PARK |
Tax Annual Amount | 4771.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 08 |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Improved, Connecting Stairway, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 576 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 2476 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Wood |
Garage Features | Garage - Front Entry |
Inclusions | Homeowner's Warranty Paid through April 2022 |
Lot Features | Backs to Trees, Cul-de-sac, No Thru Street, Rear Yard |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16117.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool