



















































































Property Attributes
- MLS#VALO428486
- TypeContingent
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodELYSIAN HEIGHTS
- Zip20176
- StyleColonial
- Year Built2011
- Taxes5767
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4155
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Only the Realtor and principles ( the people that would be on an offer to purchase) are to enter the home. Must wear face mask, gloves and shoe covers. Gloves and shoe covers are provided at the home. Do not enter if any member of the party is not feeling well, has COVID-19 or has recently been in contact with anyone that does have it. Just what you have been looking for......room to roam and a place to work from home! This welcoming home has that and more. Sited on over half acre fenced rear lot on a cul de sac with two car side load garage! Step into the foyer, the sunny living room awaits, to your left, adjoined by the dining room. Step into your new kitchen offering stainless steel appliances, 2 wall ovens, built-in microwave, cooktop, dishwasher, island, granite, eating area and hardwood floors. The kitchen opens up to the spacious family room featuring gas log fireplace with mantel. Step out the sliding glass doors to the deck overlooking your serene back yard. Upper level primary bedroom with trey ceiling and large sitting area. Walk past two walk-in closets to your luxury bath with soaking tub, separate shower and two vanities. Bedroom #2 and #3 share a bath. Bedroom #4 has full en suite bath with single bowl vanity. Lower level walk out to grade, large rec room, rough in plumbing and room to grow! Don't wait, come see today!
Middle School | High School |
---|---|
Smart'S Mill Middle School | Tuscarora High School |
Price History | |
---|---|
1/12/2021 | Listed $619,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 108.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | TUSCARORA |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ELYSIAN HEIGHTS |
Levels | 3 |
Middle/Junior High School | SMART'S MILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 183.19 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ELYSIAN HEIGHTS |
Tax Annual Amount | 5767.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Interior Features
Above Grade Finished Area | 3384 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 771 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 4155 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.60 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26136.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
Library | Main | Flooring - Carpet | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool