










































Property Attributes
- MLS#VALA122212
- TypeSingle Family
- CountyLOUISA
- CityMineral
- NeighborhoodASPEN HILL
- Zip23117
- StyleRanch/Rambler
- Year Built1976
- Taxes4227
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Dockside Realty
Property Description
Investment opportunity! This Lake Anna home offers a solid rental history and stunning views. 3 bedrooms, 2 baths on the main level with lake views from most rooms including the dining, living, kitchen, master, and family room. Basement features a second master and 2 other rooms currently used as bedrooms. The point lot with approximately 500 ft of shoreline is set up with a large beach area, volleyball, horseshoes, gazebo, boat dock, a fire pit, and a private paved boat launch. The huge detached garage offers a game room with ping pong, air hockey, and foosball, and a 60" TV in addition to the 2 regular sized garage bays and the oversized bay perfect for your boat or RV. Paved driveway with a ton of parking in addition to the garage. Furnishings convey. Recent improvements include new heat pump, insulation in attic, kitchen granite, new pressure tank, painted inside and out, driveway sealed, septic pumped each year.
Price History | |
---|---|
11/23/2020 | Listed $995,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | Boat Ramp, Common Grounds, Mooring Area, Water/Lake Privileges |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | LOUISA |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | LOUISA COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ASPEN HILL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 812.91 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 1 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ASPEN HILL |
Tax Annual Amount | 4227.0 |
Tax Lot | 4 36 |
Tax Year | 2020 |
Vacation Rental Y/N | Yes |
View | Lake, Panoramic, Water |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Waterfront Features | Boat/Launch Ramp, Private Dock Site, Sandy Beach |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1224 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Rear Entrance, Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 612 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1836 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Foundation Details | Block, Brick/Mortar |
Garage Features | Oversized, Garage - Front Entry |
Lot Size Acres | 0.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40946.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 11 |
Type of Parking | Detached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool