
































Property Attributes
- MLS#VAFX1189036
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodMOIDONE ACRES
- Zip22180
- StyleTransitional
- Price$ 1,708,885
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
BRAND NEW CONSTRUCTION W/ 2 CAR SIDE-LOAD GARAGE BY SEKAS HOMES. OVER-SIZED LOT. THIS CENTER HALL PLAN SHOWCASES ELEGANT BALANCE IN IT'S FLOW OF WELL THOUGHT-OUT LIVING SPACES. THE CHANTICLEER COMPLIMENTS TODAY'S FAST-PACED FAMILY THE CHANTICLEER II BY SEKAS HOME. 2 CAR GARAGE SIDE-LOAD GARAGE. STUDY AND DINING AREAS OFF THE FOYER. THE REAR OF THE HOME OFFERS A LARGE FAMILY-ROOM & KITCHEN WITH A FIREPLACE AND UPSCALE CHEFS-INSPIRED KITCHEN YOU'LL LOVE TO COOK AND ENTERTAIN IN. OVERSIZED LOT APPROXIMATELY 95' WIDE X 241' DEEP . FINISHED BASEMENT WITH RECREATION ROOM, EXERCISE ROOM BEDROOM #5 & BATH #5. UPSTAIRS ARE THREE LARGE SECONDARY BEDROOMS FOR KIDS AND GUESTS. UNWIND IN THE MASTER SUITE WHICH BOASTS A LUXURIOUS BATH IN YOUR PRIVATE OWNERS RETREAT, AND TWO OVER-SIZED WALK-IN CLOSETS. WELCOME TO PARKWOOD OAKS BY SEKAS HOMES, WHERE WE HAVE BEAUTIFUL HOME-SITES AVAILABLE TO BUILD A BRAND NEW SEKAS HOME. 2 CAR SIDE-LOAD GARAGE. SELECT AND CUSTOMIZE YOUR INTERIOR FINISHES. MOVE-IN SUMMER 2021
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
3/29/2021 | Listed $1,708,885 |
General Features
Accessibility | None |
---|---|
Architectural Style | Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Dehumidifier, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | FAIRFAX |
Days on Market | 24 |
Elementary School | MARSHALL ROAD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat, Humidifier, Zoned |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Crown Moldings, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Upgraded Countertops |
Legal Subdivision | PARKWOOD OAKS |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MOIDONE ACRES |
Tax Annual Amount | 0.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 902 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Garage Access, Unfinished, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Upper Floor |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Study, Exercise Room, Laundry, Mud Room, Recreation Room, Half Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Energy Efficient, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | THE CHANTICLEER II |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25088.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Recreation Room | Lower 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool