






















































Property Attributes
- MLS#VAFX1186768
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes3448
- Price$ 309,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
Vintage Ridge Realty
Data Source:
Bright MLS
Property Description
Gorgeous Carlton House condominium with Private Balcony view of Fountain and Bike Path. Located within walking distance of W&OD Bike/Hike trail, Reston Town Center and Plaza America shopping center. Well-maintained Wood Floors, Granite Countertops. Stainless Steel Appliances. Freshly painted. One Reserved garage Parking Space #274. 24-hour Concierge Service. Amenities include Rooftop Pool and Patio, Exercise Room, Snack Bar and Billiards Room. Conveniently located near Silver Line Metro Station, Dulles Airport, Toll Road and Tyson's Corner, this condo is ideally located for working, playing and dining.
Price History | |
---|---|
3/19/2021 | Listed $295,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Appliances | Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Club House, Elevator, Exercise Room, Common Grounds, Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Management, Parking Fee, Sewer, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARLTON HOUSE |
Community Pool Features | Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 24 |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 387.37 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Kitchen - Gourmet, Wood Floors |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 408.43 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 3448.0 |
Tax Year | 2021 |
Unit Number | 625 |
Vacation Rental Y/N | No |
View | Lake |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 759 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 759 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Utility Room, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool