


























Property Attributes
- MLS#VAFX1178712
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE PLAZA
- Zip22041
- StyleContemporary
- Year Built1975
- Taxes2278
- Price$ 234,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
Listing Provided Courtesy Of:
Fairfax Realty
Data Source:
Bright MLS
Property Description
TEMP OFF MARKET TO MAKE SOME UPDATES. EXPECTED BACK ON MARKET 04/21/2021 Please adhere to CDC COVID-19 Guidelines. ***Less than 5 miles from the proposed Amazon HQ. Public transportation in front of the building*** Pentagon mall nearby, easy access to 395, minutes away from major airport in the Washington area, multiple grocery stores within walking distance with more opening soon, multiple restaurants so you can enjoy dine in or take out when you have people visiting. Beautiful newly renovated 1 bedroom 1 bathroom condo available. Gorgeous view of the Washington Monument and modern renovations. Low condo fees include electricity, gas, water, elevator, parking, fitness center, etc. All appliances are less than one year old with new flooring, bathroom, and fresh paint to give this condo a modern look. No popcorn ceiling. Comes with garage parking and a storage unit in the B1 level. The condo pool was renovated in Summer 2020 and it is gorgeous, view from the condo balcony. Contact me with questions ramanmatianarealty@gmail.com +1 (703) 829-6826
Price History | |
---|---|
2/3/2021 | Listed $234,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Other |
---|---|
Accessibility | Wheelchair Height Mailbox, Elevator |
Architectural Style | Contemporary |
Association Amenities | Swimming Pool, Pool - Outdoor, Fitness Center |
Association Fee Includes | Air Conditioning, Electricity, Heat, Pool(s), Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SKYLINE PLAZA S |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 71 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 416.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE PLAZA S CONDO |
Levels | 7 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 311.17 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE PLAZA |
Tax Annual Amount | 2278.0 |
Tax Year | 2020 |
Unit Number | 918S |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 752 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 752 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Garage Door Opener |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool