





































Property Attributes
- MLS#VAFX1156198
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE HOUSE
- Zip22041
- StyleContemporary
- Year Built1979
- Taxes2596
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1209
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
Great Value! Priced to SELL! Sun filled condo located in the heart of SKYLINE Community! This Gorgeous 2 Bedroom 1/1 bath unit features over 1,200 sq. ft., hardwood flooring throughout, upgraded kitchen with granite countertops and SS appliances. The combination of dining and living area is perfect for entertaining with family and friends. Step out to a large private balcony with panoramic view and to enjoy sipping coffee while watching the sunrise in this Eastern exposed property. W&D inside the unit. BOSH HVAC. Marble tile in primary bathroom, walk-in closet. One garage parking conveys. Walking distance to many shopping plazas and many restaurants. Quick access to I-395. Minutes to DC, Crystal City, Pentagon City, Old Town Alexandria and Reagan National Airport. Transportation options include shuttle & metro bus service to Ballston & Pentagon metro stations. NOVA campus is right behind the building. An impressive building lobby provides a luxury style living appeal. It offers plenty of amenities: concierge, security 24 hrs, 2 exercise rooms, sauna, outdoor lap pool, party/billiards room, roof top sundeck and picnic area.
Elementary School | High School |
---|---|
Glen Forest Elementary School | Justice High School |
Price History | |
---|---|
9/19/2020 | Listed $324,900 |
9/30/2020 | 2% - $319,900 |
10/14/2020 | 5% - $307,000 |
11/21/2020 | 3% - $299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Stacked, Refrigerator, Stove |
Architectural Style | Contemporary |
Association Amenities | Answering Service, Concierge, Extra Storage, Party Room, Library, Pool - Outdoor, Reserved/Assigned Parking, Common Grounds, Elevator, Meeting Room, Sauna |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Fiber Optics Available, Management, Snow Removal, Trash, Water, Cable TV |
Association Y/N | No |
Building Name | SKYLINE HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | GLEN FOREST |
Flooring | Ceramic Tile, Wood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Sustainability | Onsite Recycling Center |
HOA Fee 2 | 566.84 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | JUSTICE |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In, Upgraded Countertops, Window Treatments, Combination Dining/Living, Sprinkler System, Walk-in Closet(s), Wood Floors |
Legal Subdivision | SKYLINE HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 248.06 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE HOUSE |
Tax Annual Amount | 2596.0 |
Tax Year | 2020 |
Unit Number | 503 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1209 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1209 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Inclusions | Washer/Dryer, dishwasher, stove, refrigerator, HVAC system, custom blinds in primary bedroom. Garage parking included in list price. |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool