










































Property Attributes
- MLS#VAFX1128702
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodTIMBERLANE VILLAGE GDNS
- Zip22046
- StyleColonial
- Year Built1962
- Taxes1707
- Price$ 199,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage671
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Private (view from the condo is of trees) Top floor unit (preferred by buyers and valued more by appraisers because there is NO noise coming from above). ready to be your new home! Located in sought after Timberlane village Gardens--this condo is situated down a one way street with plenty of parking! New custom sliding glass door and window. Easy commute to DC, 66, 495 and other major highways. Near Mosaic District and Tysons Corner for shopping and entertainment. Great starter home and cheaper than paying rent in the area. Condo fee includes GAS. Mclean High School Pyramid! Your new home awaits you! Please note that Timberlane Village Gardens is in the midst of replacing ALL of the balconies in the development. This project is COMPLETED, awaiting Fairfax County approval in the next 2 weeks. Capital improvement of this sort will not only add to the home s value, it will also prolong the dwelling s useful life. Motivated seller. Closing cost assistance will be considered. NEW CARPET, paint, floor tile!!! FHA Approved. Cinch Home Warranty for 1 year offered to the new owner.
Price History | |
---|---|
6/5/2020 | Listed $199,999 |
9/5/2020 | 6% - $189,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Picnic Area, Party Room, Pool - Outdoor, Security, Common Grounds |
Association Fee Includes | Gas, Insurance, Laundry, Management, Parking Fee, Pool(s), Sewer, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | TIMBERLANE VILLA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 288 |
Garage Y/N | No |
HOA Fee 2 | 370.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | TIMBERLANE VILLAGE GARDE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 298.06 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | TIMBERLANE VILLAGE GDNS |
Tax Annual Amount | 1707.0 |
Tax Year | 2021 |
Unit Number | 201 |
Utilities | Electric Available, Natural Gas Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Interior Features
Above Grade Finished Area | 671 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 671 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool