





















































Property Attributes
- MLS#VAFV161686
- TypeContingent
- CountyFREDERICK
- CityWinchester
- NeighborhoodDEVLAND FARMS
- Zip22603
- StyleCape Cod
- Year Built1987
- Taxes1899
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size8.16 Acres
Listing Provided Courtesy Of:
ERA Oakcrest Realty, Inc.
Property Description
Delightful Cape Cod home located only 5 miles west of Winchester Medical Center in a small cul-de-sac neighborhood. Beautiful views in all directions across the valley and of the mountains. 8 wooded acres including Hogue Creek (stocked trout stream). Large comfortable rooms, cathedral ceiling with floor to ceiling brick fireplace (woodstove insert). Main level master suite allowing one level living. Spacious kitchen opens to the family room. Living room and dining room have hardwood floors. Partial finished basement. Detached two story garage/ workshop . Upper level is framed for rooms. Hobbyist, workshop/ crafts/ work from home or possible additional living space. So much to offer and only minutes to Winchester.
Elementary School | Middle School | High School |
---|---|---|
Indian Hollow Elementary School | Frederick County Middle School | James Wood High School |
Price History | |
---|---|
1/13/2021 | Listed $410,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Oven/Range - Electric, Refrigerator, Range Hood, Dishwasher, Disposal, Washer/Dryer Hookups Only |
Architectural Style | Cape Cod |
Association Amenities | None |
Association Fee Includes | Road Maintenance |
Association Name | DEVLAND |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 2 |
Elementary School | INDIAN HOLLOW |
Exterior Features | Sidewalks |
Facing Direction | West |
Flooring | Hardwood, Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | JAMES WOOD |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Wood Floors, Walk-in Closet(s), Wood Stove |
Legal Subdivision | DEVLAND FARMS |
Levels | 2.5 |
Middle/Junior High School | FREDERICK COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 183.86 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 5 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | DEVLAND FARMS |
Tax Annual Amount | 1899.0 |
Tax Lot | 15 |
Tax Year | 2019 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Mountain, Valley |
Water Access Y/N | Yes |
Water Body Name | Hogue Creek |
Waterfront Features | None |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2230 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 570 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2800 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Garage - Side Entry, Basement Garage |
Lot Features | Stream/Creek, Trees/Wooded |
Lot Size Acres | 8.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 355450.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Tar and Chip |
Roadresponsibility | Private, Road Maintenance Agreement |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Wood Stove | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Other | Lower 1 | |||
Other | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool