


























Property Attributes
- MLS#VAAR178440
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodSTONERIDGE KNOLL
- Zip22207
- StyleUnit/Flat
- Year Built1965
- Taxes3046
- Price$ 314,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1063
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
Rarely available! Large, light filled, condo in Arlington! Great location in sought after Cherrydale area of North Arlington. Make this 2 bedroom 1.5 bath condo your own! Large balcony, private covered parking, all utilities included w/ condo fee. Community includes onsite laundry, bike storage, party room, and rooftop patio with panoramic view and fitness center. Easy access to the W&OD trials, Close to Safeway, coffee shops, and dining. A commuters dream, 1.5 miles to Ballston Metro. ART 55 bus across the street direct to Rosslyn Metro. Less than 8 miles to the Pentagon & DCA. Close to Marymount University, Clarendon, Georgetown, Rt 66 and more.
Elementary School | High School |
---|---|
Glebe Elementary School | Yorktown High School |
Price History | |
---|---|
3/23/2021 | Listed $314,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Stove, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Elevator, Exercise Room, Extra Storage, Laundry Facilities, Meeting Room |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Management, Parking Fee, Recreation Facility, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | STONERIDGE KNOLL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 20 |
Elementary School | GLEBE |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 855.49 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Kitchen - Galley, Floor Plan - Open, Dining Area, Combination Dining/Living |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 296.24 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STONERIDGE KNOLL |
Tax Annual Amount | 3046.0 |
Tax Year | 2020 |
Unit Number | 110 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA6-15 |
Interior Features
Above Grade Finished Area | 1063 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1063 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool