
























Property Attributes
- MLS#MDWA178560
- TypePending
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodPOTOMAC RIDGE
- Zip21740
- StyleUnit/Flat
- Year Built2000
- Taxes1074
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
Listing Provided Courtesy Of:
Coldwell Banker Innovations
Data Source:
Bright MLS
Property Description
PRICE REDUCTION! DESIRABLE 1ST FLOOR CONDO IN POTOMAC RIDGE! THIS LOVELY CONDO OFFERS 2BR & 2BA WITH A BRIGHT & SUNNY OPEN FLOOR PLAN. WALK IN STORAGE AREA, LAUNDRY/UTILITY RM OFF KITCHEN WITH FULL SIZE WASHER & DRYER. LARGE LIVINGROOM & DINING AREA FOR ENTERTAINING. MASTER BEDROOM WITH FULL BATH & WALK-IN CLOSET & CEILING FAN. CONVENIENTLY LOCATED CLOSE TO I-70, MERITUS MEDICAL CENTER, SHOPPING & RESTAURANTS. THIS WELL MAINTAINED CONDO SITS IN A CHARMING COUNTRY LIKE SETTING BUT STILL CLOSE TO THE HUSTLE & BUSTLE.!
Elementary School | Middle School | High School |
---|---|---|
Eastern Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
Price History | |
---|---|
3/23/2021 | Listed $132,500 |
4/12/2021 | 2% - $129,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | No Stairs, Level Entry - Main |
Appliances | Dishwasher, Dryer, Dryer - Electric, Exhaust Fan, Oven/Range - Gas, Refrigerator, Built-In Microwave |
Architectural Style | Unit/Flat |
Association Amenities | Picnic Area, Tot Lots/Playground, Common Grounds |
Association Fee Includes | Lawn Maintenance, Management, Sewer, Trash, Water, Snow Removal, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | POTOMAC RIDGE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 22 |
Elementary School | EASTERN |
Exterior Features | Play Area, Play Equipment, Sidewalks, Exterior Lighting |
Flooring | Fully Carpeted, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 210.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | SOUTH HAGERSTOWN SR |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Sprinkler System, Walk-in Closet(s), Window Treatments |
Legal Subdivision | POTOMAC RIDGE CONDOS |
Levels | 1 |
Middle/Junior High School | E. RUSSELL HICKS SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 124.31 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 8 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | POTOMAC RIDGE |
Tax Annual Amount | 1074.0 |
Tax Lot | 1A |
Tax Year | 2020 |
Unit Number | 1A |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 1045 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1045 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Living/Dining Room Combo,Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool