
















Property Attributes
- MLS#MDQA145248
- TypeSingle Family
- CountyQUEEN ANNES
- CityIngleside
- NeighborhoodNONE AVAILABLE
- Zip21644
- StyleBungalow,Cottage
- Year Built1940
- Taxes1116
- Price$ 69,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
CR Realty
Data Source:
Bright MLS
Property Description
This home is sold AS IS, seller will make no additional repairs-Home inspection would be for informational purposes only. Buyer to verify well, septic and property lines. Bathroom floor and shower stall have all been retiled. Home has smooth flow throughout. This home has original Hardwood floors through out! Dry wall has been redone in several areas. Could be great investment property. This home/property is conveniently located to Ingleside, downtown Church Hill, Centreville and parts of Caroline County.
Price History | |
---|---|
10/1/2020 | Listed $75,000 |
11/6/2020 | 8% - $69,500 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Level Entry - Main |
---|---|
Architectural Style | Bungalow, Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Other |
Cool Fuel | None |
Cooling | None |
County | QUEEN ANNES |
Days on Market | 167 |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | None |
High School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 85.17 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1116.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VC |
Interior Features
Above Grade Finished Area | 816 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | Electric |
Living Area | 816 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.28 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 12066.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool