





























































Property Attributes
- MLS#MDMC747298
- TypeSingle Family
- CountyMONTGOMERY
- CitySandy Spring
- NeighborhoodBANCROFT
- Zip20860
- StyleColonial,Traditional
- Year Built2006
- Taxes12096
- Price$ 1,135,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7073
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Captivating 5 bed/3.5 bath home nestled in a private enclave of the Bancroft Community. This Mitchell & Best home enjoys beautiful wooded views from every window. Take the path through the woods in the backyard to the two creeks gently flowing through the forest behind the home. Impeccably decorated in modern, vibrant colors, a gourmet kitchen with granite countertops, updated stainless steel appliances and a gas cooktop boasts a large breakfast nook for informal dining and opens to an inviting family room. The luxurious living room and dining room are perfect for entertaining. Upstairs there is a spacious primary bedroom with dual walk-in closets and an elegant bath with a soaking tub, oversized shower with dual shower heads and dual vanities. The other four bedrooms each share Jack-and-Jill style full bathrooms between them. A spacious office and finished basement provide more space for work and play. The large lot extends beyond the tree line (see photos for property lines). Plenty of room for a pool! Bancroft's HOA includes the beneficial services of grass-cutting, mulching, and snow removal. Located near many hiking/biking trails, commuter routes, restaurants and shopping. Also very close to Our Lady of Good Counsel High School and Sandy Spring Friends School. Please use the Matterport 3-D model and video to get a great feel for the layout and design of this magnificent home!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | William H. Farquhar Middle School | Sherwood High School |
Price History | |
---|---|
3/18/2021 | Listed $1,135,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial, Traditional |
Association Amenities | Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Snow Removal, Trash |
Association Name | BANCROFT COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Rock |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 32 |
Elementary School | SHERWOOD |
Facing Direction | Northwest |
Flooring | Hardwood, Partially Carpeted, Laminated, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 2100.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | SHERWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Double/Dual Staircase, Family Room Off Kitchen |
Legal Subdivision | SPRINGVIEW |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | WILLIAM H. FARQUHAR |
New Construction | No |
Other Fees | 175.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 201.85 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Monitored, Security System |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | BANCROFT |
Tax Annual Amount | 12096.0 |
Tax Lot | 33 |
Tax Year | 2020 |
Utilities | Under Ground, Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RNC |
Interior Features
Above Grade Finished Area | 5623 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1450 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 744 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 7073 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Exercise Room, Great Room, Laundry, Office, Utility Room, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | West Court II |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Rugs, Window Treatments |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Level, No Thru Street, Partly Wooded, Private, Rear Yard, SideYard(s), Stream/Creek, Trees/Wooded |
Lot Size Acres | 0.90 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39219.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower,Window Treatments,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Tub Shower,Flooring - Tile,Window Treatments | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments,Chair Rail | ||
Bedroom 3 | Upper 1 | Chair Rail,Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Breakfast Room | Main | Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Formal Dining Room,Flooring - HardWood,Window Treatments,Chair Rail | ||
Exercise Room | Lower 1 | Flooring - Laminate | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas,Window Treatments | ||
Great Room | Lower 1 | Basement - Finished,Flooring - Laminate | ||
Great Room | Lower 1 | Flooring - Laminate | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Breakfast Bar,Countertop(s) - Granite,Dining Area,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink,Window Treatments,Cathedral/Vaulted Ceiling | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s),Fireplace - Gas,Window Treatments | ||
Utility Room | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Utility Room | Lower 1 | Basement - Unfinished,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool