




















Property Attributes
- MLS#MDMC746454
- TypeContingent
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK
- Zip20912
- StyleTraditional
- Year Built1962
- Taxes1713
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage557
Listing Provided Courtesy Of:
Goldberg Group Real Estate
Data Source:
Bright MLS
Property Description
Spacious 1 bedroom / 1 bathroom on the 6th Floor -- RETRO Kitchen with Cool Red Cabinets -Cool Pink Bathroom [ back in style :)] - THIS CONDO IS close to the Bus Line, minutes from Takoma Park M-E-T-R-O and downtown Takoma Park with it's numerous RESTAURANTS and GREAT shopping. Easy access to DC & downtown Silver Spring which has a Whole Foods. Near Washington Adventist Hospital. High rise building with secure entry, guest parking, common laundry rooms. Water included.
Price History | |
---|---|
3/7/2021 | Listed $150,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Oven/Range - Gas, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Laundry Facilities |
Association Fee Includes | Water, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 41 |
Garage Y/N | No |
HOA Fee 2 | 389.34 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Country, Wood Floors |
Legal Subdivision | TAKOMA PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent |
Patio/Porch Features | Balcony |
Possession | 31-60 Days CD |
Price Per Sq Ft | 269.3 |
Property Type | Residential |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TAKOMA PARK |
Tax Annual Amount | 1713.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 601 |
Utilities | Cable TV, Other |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 557 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 557 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool