




























































Property Attributes
- MLS#MDMC739336
- TypeSingle Family
- CountyMONTGOMERY
- CityBrookeville
- NeighborhoodGOLD MINE CROSSING
- Zip20833
- StyleTraditional
- Year Built1999
- Taxes12431
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7904
- Lot Size3.8 Acres
Listing Provided Courtesy Of:
Realty Advantage
Property Description
Private Country Estate. Huge 9,100 sq ft custom built home. Situated on almost 4 acres backing to creek and woods. Minutes to Olney's shops and restaurants. Dramatic foyer entrance featuring an exquisite European crystal chandelier and curved staircase. Many large windows fill this house with light and relaxing views. The gourmet kitchen has everything you need for family cooking to large entertaining. There is even a second auxiliary kitchen to use for those special occasions. The kitchen opens to the two story great room which centers around one of the 4 fireplaces. The main level also includes a large dining room , cozy living room, a sunroom, and a home office which can be used as a first floor bedroom if needed. The first floor has a full bath, and powder room. The second floor can be reached by one of the 2 staircases that lead to the open hallway that overlooks the great room and foyer. There are 4 bedrooms and 3 full baths on this level. The master suite features a sitting room with a double sided gas fireplace, a huge closet room, and a luxury master bath with Jacuzzi tub , shower, and double sinks. On the lower level there is a large recreation room with a wood burning fireplace and wet bar. You also have a media room, 2 bedrooms, and a full bath Enjoy outside entertaining on the patio and deck. There is a 3 car garage and a one car detached garage. The roof and gutters are 1 year old,, and the 2 zone HVAC system is new. Come and see this unusual property. You will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Rosa M. Parks Middle School | Sherwood High School |
Price History | |
---|---|
1/6/2021 | Listed $1,450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Compactor, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Intercom, Microwave, Oven - Double, Refrigerator, Stainless Steel Appliances, Trash Compactor |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Zoned, Central A/C |
County | MONTGOMERY |
Elementary School | GREENWOOD |
Exterior Features | Outbuilding(s) |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Zoned, Central |
High School | SHERWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Bar, Breakfast Area, Central Vacuum, Curved Staircase, Double/Dual Staircase, Family Room Off Kitchen, Formal/Separate Dining Room, Intercom, Kitchen - Gourmet, Pantry, Recessed Lighting |
Legal Subdivision | GOLD MINE CROSSING |
Levels | 3 |
Middle/Junior High School | ROSA M. PARKS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 245.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | GOLD MINE CROSSING |
Tax Annual Amount | 12431.0 |
Tax Lot | 43 |
Tax Year | 2020 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 5904 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Rear Entrance, Walkout Level, Windows, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1217 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Double Sided |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 7904 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Foyer, Sun/Florida Room, Laundry, Storage Room, Media Room, Bedroom 6, Bathroom 2, Bathroom 3 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 1 |
Garage Features | Garage Door Opener, Garage - Side Entry |
Inclusions | 2 cooktops |
Lot Features | Cul-de-sac, Backs to Trees, Rural, Sloping, Stream/Creek |
Lot Size Acres | 3.80 |
Lot Size Source | Assessor |
Lot Size Square Feet | 165528.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | |||
Bedroom 6 | Lower 1 | |||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Formal Dining Room,Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Window Treatments | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Tile,Wet Bar | ||
Foyer | Main | Flooring - Marble | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Media Room | Lower 1 | |||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Skylight(s) | ||
Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Flooring - HardWood | ||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main | Fireplace - Gas,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool