



































































Property Attributes
- MLS#MDMC725564
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGLEN ALLEN
- Zip20902
- StyleCape Cod
- Year Built1936
- Taxes4181
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2164
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty Advantage
Property Description
Motivated Seller. $56,000 PRICE REDUCTION! Fully renovated 3 BR, 3.5 bath home, conveniently located in Wheaton, just 2 blocks from the Glenmont Metro and minutes from Brookside Gardens. This home is near shopping, dining, entertainment, fitness, and major commuting routes. This charming home features an open floor plan, with gleaming new hardwood floors throughout the main and upper levels, beautiful kitchen w/ granite countertops and top-of-the-line GE stainless steel appliances, new large energy efficient windows that allow for plenty of natural light. Features a large master suite with a spacious walk-in closet, and a beautiful en-suite bath with modern finishes. The basement contains a spacious bonus room/office and a bathroom, along with a wetbar w/ granite countertops and wine cooler. The fully fenced backyard allows for plenty of privacy and space to play, entertain, or relax. The backyard also features an outdoor bar with a granite top, built in grill and pizza oven. Located within walking distance of the Metro station, this home is situated on a quiet corner lot with 2 driveways, a garage, and is just a short drive to Wheaton Mall, Downtown Silver Spring, Rockville, College Park, and is just 2 miles from I-495. With more than 3,000 sq. ft. of stylish finishes, this home is a must see! This Roof, HVAC, Hot water Heater and windows are recently upgraded.
Price History | |
---|---|
9/14/2020 | Listed $625,000 |
11/21/2020 | 5% - $595,000 |
12/18/2020 | 2% - $585,000 |
1/12/2021 | 3% - $569,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 134 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GLEN ALLEN |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 394.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLEN ALLEN |
Tax Annual Amount | 4181.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1444 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 720 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2164 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Other |
---|---|
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9849.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool