




























































Property Attributes
- MLS#MDFR278586
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodSPRING RIDGE
- Zip21701
- StyleColonial
- Year Built1993
- Taxes5746
- Price$ 619,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4072
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
IMPACT Maryland Real Estate
Data Source:
Bright MLS
Property Description
One of Spring Ridge's finest homes, this classic colonial is situated on a quiet cul-de-sac. Backing to woods with a huge deck and covered flagstone patio , this home offers lots of outdoor living. First floor office makes working at home easy. Hardwood floors , interior trim details, granite countertops in kitchen and incredible luxury master suite with vaulted ceilings and soaking tub. SS appliances. Finished walkout basement with gorgeous bar. Conveniently located near shopping, restaurants and commuter routes. Community clubhouse and pool complex offers outstanding recreational opportunities. Property offers maximum privacy with nature preserve to the rear.
Price History | |
---|---|
3/5/2021 | Listed $635,000 |
4/8/2021 | 3% - $619,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Refrigerator, Icemaker, Built-In Microwave, Oven - Wall, Cooktop, Stainless Steel Appliances, Water Heater, Exhaust Fan |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Management |
Association Name | SPRING RIDGE CONSERVANCY, INC. |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Concrete, Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Days on Market | 15 |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 86.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Dining Area, Recessed Lighting, Soaking Tub, Stall Shower, Wet/Dry Bar |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 201.5 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt, Shingle |
Section | D1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRING RIDGE |
Tax Annual Amount | 5746.0 |
Tax Lot | 203 |
Tax Year | 2021 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 3072 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Heated, Outside Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 364 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 4072 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Office, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20216.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas,Crown Molding | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Gas Cooking,Crown Molding | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Office | Main | Flooring - HardWood,Crown Molding | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Primary Bedroom - Sitting Area | ||
Recreation Room | Lower 1 | Flooring - Tile,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool