
















Property Attributes
- MLS#MDCH219838
- TypeContingent
- CountyCHARLES
- CityWaldorf
- NeighborhoodWHITE OAK VILLAGE
- Zip20601
- StyleColonial
- Year Built1993
- Taxes3747
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
Surprise!! The bonus spa addition complete with sunken 8 person hot tub, dry sauna, shower and bath compliments this traditional 3 bedroom 2 1/2 bath colonial with a 2 car garage! Large master bedroom with full bath and 2 closets! Hardwood floors thru-out! Kitchen shows off granite tops and stainless appliances. 2 car garage w/ auto openers, 4 car plus driveway! 17 x 24 foot stamped concrete patio with sunsetter shade. Detached large sheds one has a loft! 8 security cameras! Fenced in rear yard and more!
Price History | |
---|---|
11/30/2020 | Listed $365,000 |
1/12/2021 | 2% - $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Exterior Features | Extensive Hardscape, Outbuilding(s), Hot Tub, Secure Storage |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Heat Pump - Gas BackUp |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Sauna, Skylight(s), Soaking Tub, Wood Floors |
Legal Subdivision | WHITE OAK VILLAGE SUB |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Seller Rent Back, Subject to Home Choice |
Price Per Sq Ft | 154.46 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Section | 7B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WHITE OAK VILLAGE |
Tax Annual Amount | 3747.0 |
Tax Lot | 36 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 2330 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2330 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Rear |
Garage Features | Garage Door Opener |
Lot Features | Cleared, Level |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13189.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool