



































Property Attributes
- MLS#MDCC172482
- TypePending
- CountyCECIL
- CityElkton
- NeighborhoodQUAIL RIDGE
- Zip21921
- StyleRanch/Rambler
- Year Built2018
- Taxes4830
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX Chesapeake
Property Description
Shows pride of ownership! Meticulously maintained 3 bedroom, 2 full bath Gemcraft "Bradford Model" rancher located in the friendly community of Quail Ridge with close proximity to I-95, Rt. 40 and the Delaware State Line. Built in 2018, this turn key home offers 9 ft. ceilings throughout and open concept living. Featured in the gourmet kitchen is beautiful granite counter tops, stainless steel appliances, double sink, five burner gas stove, recessed lighting and tons of cabinetry with plenty of storage. Access your patio through sliders in the dining room to a private backyard where your entertaining and family fun can continue. Conveniently located off the kitchen is a laundry area with 2 sizable pantry's, additional cabinetry, as well as access to an immaculate 2 car garage, which includes insulation and 5 additional outlets. Completing the main level are 3 bedrooms, including a primary with a walk in closet and separate primary bath, as well an additional full bath. The full basement offers professional waterproofing with a transferable lifetime warranty and a commercial dehumidifier. Plenty of room for an exercise area, workshop or additional living space! Practically "brand new".....If you are searching for an impeccably maintained, well built home in a friendly community, your search is over.....16 Bonnie Marie Court....Welcome Home!!!
Elementary School | Middle School | High School |
---|---|---|
Gilpin Manor Elementary School | Elkton Middle School | Elkton High School |
Price History | |
---|---|
12/5/2020 | Listed $335,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance |
Association Name | WALNUT HILL HOMEOWNERS ASSOC, INC- INFOHOA.COM |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Elementary School | GILPIN MANOR |
Exclusions | Basement Shelving, Garage Shelving and Cabinetry, Garage Refrigerator |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Vinyl, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 210.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | ELKTON |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s) |
Levels | 1 |
Location Type | Suburban |
Middle/Junior High School | ELKTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s), Porch(es), Roof |
Possession | Settlement |
Price Per Sq Ft | 248.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 2 |
Security Features | Smoke Detector, Sprinkler System - Indoor, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | QUAIL RIDGE |
Tax Annual Amount | 4830.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1346 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Drain, Improved, Interior Access, Space For Rooms, Sump Pump, Water Proofing System, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 346 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1346 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Great Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bradford |
Door Features | Six Panel, Sliding Glass |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Inclusions | Commercial Grade Dehumidifier in Basement |
Lot Features | Cul-de-sac, Landscaping, Backs to Trees |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14924.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bathroom 2 | Main | Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Vinyl | ||
Foyer | Main | Flooring - Vinyl | ||
Great Room | Main | Flooring - Carpet,Window Treatments | ||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Granite,Double Sink,Kitchen - Gas Cooking | ||
Laundry | Main | Flooring - Vinyl,Pantry,Attic - Access Panel | ||
Primary Bathroom | Main | Flooring - Vinyl,Double Sink | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool