
























Property Attributes
- MLS#MDBA536700
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWESTERN RUN
- Zip21215
- StyleTraditional
- Year Built1948
- Taxes2926
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
Next Step Realty
Property Description
CONTACT CO-AGENT ONLY- Stunning semi-detached Western Run home just hit the market in Baltimore City! This charming property features 3 bedrooms, 2 full baths and almost 2,000 sq. ft of finished living space. The first floor features tons of natural light, a stunning sun room, overhead lighting and more! In the kitchen, you'll find stainless steel appliances and white cabinetry. Throughout the home you'll also find beaming, refinished hardwood floors, fresh paint and a large deck off the sunroom, perfect for entertaining. The back offers a fully fenced in yard equipped with solar night lighting, a 2 car parking pad, and a storage shed. Schedule your showing at this gem today!
Price History | |
---|---|
1/12/2021 | Listed $180,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 27 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 136.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 22 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WESTERN RUN |
Tax Annual Amount | 2926.0 |
Tax Lot | 031 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1320 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool