

































Property Attributes
- MLS#DCDC515502
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRIGHTWOOD
- Zip20012
- StyleTraditional,A-Frame
- Year Built1939
- Taxes5089
- Price$ 829,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Bright MLS
Property Description
NO MORE SHOWINGS OFFERS IN REVIEW THANK YOU Please adhere to all Covid-19 CDC Guidelines, mask and proper distancing at all times. Welcome to 1315 Tewkesbury Place, in the sought after Brightwood community. Just a short stroll away from the Parks at Walter Reed’s upcoming venture. This beautiful brick Colonial features, first level open floor plan, with abundant stream of light, mantled fire place. Recently updated kitchen with new 42inch Cabinets, Stainless-Steel Appliances, Recess Lighting, Upper-Level Washer and Dryer and Hardwood throughout. Next level featuring Master Bedroom with Shower Bath, 2 additional Bedrooms and Hall Bath. Not to mention the spacious attic space for that perfect home office or kids play area. It only gets better with the complete Separately metered Lower-Level, Full Kitchen, Washer-Dryer Combo, Spacious Bathroom and Generous Sleeping area. Perfect for additional income or in-law suite. New HVAC system, and water heater replaced in 2020, fully fenced yard, and detached garage parking. Steps from Rock Creek Park, and Takoma Metro! This perfect place to call home awaits your finishing touches and will convey “AS-IS “. Thanks for showing!
Price History | |
---|---|
4/7/2021 | Listed $829,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Stainless Steel Appliances |
Architectural Style | Traditional, A-Frame |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 6 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Attic, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Recessed Lighting, Tub Shower, Wood Floors |
Legal Subdivision | BRIGHTWOOD |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 538.96 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRIGHTWOOD |
Tax Annual Amount | 5089.0 |
Tax Lot | 130 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Outside Entrance, Side Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Main Floor |
Living Area | 2140 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Privacy, Rear |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3070.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool