


































Property Attributes
- MLS#DCDC512994
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWASHINGTON DC
- Zip20011
- StyleTraditional
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
Here comes the sun! Live well in this bright one bedroom retreat in a boutique condo building steps to Fort Totten Metro. You’ll be happy working from home as you look out over first street and watch the flowers bloom in the front yard. Enjoy a chef’s kitchen with countertops galore, built in wine bar, and ample cabinet space for all your cooking adventures. In-unit laundry, a large walk-in closet with built ins, central a/c, updated bath, easy street parking, and plenty of storage make this a comfortable place to be. It is also situated in a highly coveted area of this walkup building - a few steps from the front door for easy access. Make your way up for fresh air on the roof deck, complete with seating and string lights for nighttime soirées. Or you can plan a gathering at one of two patios outfitted with dining sets and grills, surrounded by well maintained trees in the backyard. With a lenient pet policy that allows for cats and dogs of up to 75 lbs, a low condo fee, and a purchase price that’s a bargain, this will be your happy place for years to come.
Price History | |
---|---|
3/29/2021 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Ext Bldg Maint, Insurance, Reserve Funds, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | BERKLEY HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 19 |
Garage Y/N | No |
HOA Fee 2 | 286.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | PETWORTH |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 501.51 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WASHINGTON DC |
Tax Annual Amount | 0.0 |
Tax Lot | 2004 |
Tax Year | 2020 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 598 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 598 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool