






















Property Attributes
- MLS#DCDC511314
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodADAMS MORGAN
- Zip20009
- StyleUnit/Flat
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Construction is now complete! Welcome to The Morgan. Brand New Construction developed by Square Residential in historic Adams Morgan. This 6-unit building is situated just a block from the bustling 18th Street and all that NW has to offer. A mix of 1&2 bedroom units with abundant natural light, hardwood floors, stainless appliances, stone backsplashes, in-unit W/D, incredible bathrooms and so much more. Unit 2 is a large 2* bedroom/ 2 bath with spacious entertainment space and an open floor plan with abundant natural light. The kitchen and living room provide ample room to decorate and entertain. The owner's suite is large and bright while bring situated at one end of the unit for additional privacy.
Price History | |
---|---|
3/12/2021 | Listed $749,000 |
4/9/2021 | 3% - $729,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Freezer, Microwave, Dishwasher, Stove |
Architectural Style | Unit/Flat |
Association Amenities | None |
Association Fee Includes | Trash, Lawn Maintenance, Snow Removal, Ext Bldg Maint, Reserve Funds, Water, Gas |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Concrete, Glass, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 38 |
Garage Y/N | No |
HOA Fee 2 | 214.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 4 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 770.61 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ADAMS MORGAN |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 946 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 946 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool