



























Property Attributes
- MLS#DCDC510126
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodDOWNTOWN
- Zip20036
- StyleTraditional
- Year Built2018
- Taxes4668
- Price$ 699,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage651
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
What an amazing location, a few blocks from White House! Â Enjoy a walking score of 98 city life in this sophisticated boutique condo built in 2018. Â This condo unit comes with an extra storage space, which is more than $15,000 worth! Â Â Exquisite and luxurious finishes at every corner; Â Â Thermador kitchen appliances, a refrigerator with cabinet panel front, Calcutta Gold quartz countertops, Waterworks fixtures, Wood-mode cabinets, hardwood floors throughout, heated bathroom floors, Â Asko washer/dryer, Â custom walk-in closet, and more! Â Â Ample natural light, and an oversized balcony is an absolute bonus. A condo building offers a rooftop terrace, a tranquil oasis in the center of city;Â a sitting area, a wet bar, a fireplace, and the view of the Washington Monument and White House ! Â A concierge desk Monday to Friday during business hours, and limited hours on weekends.
Price History | |
---|---|
3/10/2021 | Listed $699,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Wall, Oven - Self Cleaning, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Traditional |
Association Amenities | Concierge, Extra Storage, Other |
Association Fee Includes | Common Area Maintenance, Management, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 40 |
Garage Y/N | No |
HOA Fee 2 | 577.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Living, Stall Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 1075.25 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN |
Tax Annual Amount | 4668.0 |
Tax Lot | 2014 |
Tax Year | 2020 |
Unit Number | 604 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | UNKNOWN |
Interior Features
Above Grade Finished Area | 651 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 651 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool