









































Property Attributes
- MLS#DCDC499506
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNORTH CLEVELAND PARK
- Zip20008
- StyleTraditional,Tudor,Unit/Flat
- Year Built1928
- Taxes3269
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Uniquely situated on the top-floor facing the gardens, Unit 501-H is a private wing of its own with 19 windows overlooking the tree-tops of the private gardens of the cooperative. Because of the orientation, on the garden side of the building, this home it is remarkably quiet and despite a Connecticut Avenue address, there is no road noise. Additionally, being surrounded by a canopy of trees provides a level of privacy that is exceptionally rare in the city. ------ There are only seven of these top-floor three-bedroom units in all of Tilden Gardens and only two overlook the private gardens on three sides! The penthouse location provides several important advantages, chief among them is that central air-conditioning can be installed in the crawl-space attic that is located above the home. This allows all the equipment and ductwork to be hidden, which preserves the historic integrity of the property. Additionally, with no neighbors above, the home is quieter than lower-level units and has the best views in the building. ------ Entering the home through the decorative metal gate you'll find a double-foyer drawing you into the sunny home which boasts southern, western and northern exposures. A graceful arched entry welcomes you into the over-sized living room with decorative fireplace. Most three-bedroom units have a separate solarium, but this home has opened the two rooms to provide a sunnier and larger space. The formal dining room easily rivals the size of such rooms found in single-family houses for large scale dinner parties, yet is intimate enough for quiet and cozy meals. ------ The fully renovated, custom kitchen is a gourmet cook's dream! Featuring a commercial-grade, six-burner Viking range and Viking range hood, Crystal-brand raised-panel wood cabinets, granite counters, stone backsplash with charming fleur-de-lis accent tile, undercabinet lighting and a window, this kitchen has it all. ------ The private quarters of the residence feature three spacious bedrooms and many generous closets. The owner's bedroom provides two exposures and en-suite, vintage bathroom with shower and original ceramic tilework. Another unique feature of this home is the double-folding French doors between the owner's bedroom and second bedroom. This allows for easy access between the rooms but provides privacy if needed. The second and third bedrooms share a second vintage full bathroom which also has all of its original ceramic tilework and is located off the hallway. ------ Architectural details abound throughout the home including original oak hardwood floors, nine foot ceilings, decorative ceiling medallions, arched entries, six-panel doors with brass knobs, two decorative fireplaces with mantels and built-in book cases. ------ Sited on a rolling hill-top in the Cleveland Park Historic District, you're within walking distance to two Metro stations (Cleveland Park and Van Ness, both on the Red Line) and all the shops, groceries, restaurants and commercial conveniences of Cleveland Park. Plus, just a few blocks north you'll find Van Ness with Fabio Trabocchi's Sfloglina restaurant, a Giant grocery store and more shops and restaurants. Just around the corner are the community Victory Gardens for those want to have their own garden plot and Rock Creek Park is accessible from the Melvin Hazen Park across the street. --------- Tilden Gardens Cooperative is set amidst five acres of lavishly landscaped grounds, it has front desk services from 7am-11pm, including holidays. The building's elegant lobby and lounge is available to host private parties. On-site laundry is free for residents. This home's extra storage unit is 8'T, 7'6"W and 6'4"D. Garage parking is available on a wait-list basis. Hot and cold water, heat, trash, laundry and bicycle storage are all covered in the monthly co-op fee. Pets are prohibited. Renting of units is restricted by Board approval on a case-by-case basis.
Elementary School | Middle School | High School |
---|---|---|
Hearst Elementary School | Deal Middle School | Wilson Senior High School |
Price History | |
---|---|
12/3/2020 | Listed $749,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Traditional, Tudor, Unit/Flat |
Association Amenities | Common Grounds, Elevator, Extra Storage, Party Room, Jog/Walk Path, Laundry Facilities, Meeting Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Heat, Laundry, Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | TILDEN GARDENS, INC. |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | WASHINGTON |
Electric | Circuit Breakers |
Elementary School | HEARST |
Exterior Features | Awning(s), Extensive Hardscape, Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Hardwood, Wood |
Garage Y/N | No |
HOA Fee 2 | 1316.79 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Flat, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | N. CLEVELAND PARK |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | DEAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Free, Public, Surface, Unassigned |
Possession | Settlement |
Price Per Sq Ft | 460.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Unknown |
Security Features | Desk in Lobby, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Resident Manager, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | NORTH CLEVELAND PARK |
Tax Annual Amount | 3269.0 |
Tax Lot | 6 |
Tax Year | 2019 |
Total Units | 50 |
Unit Number | 501H |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RA-4 |
Interior Features
Above Grade Finished Area | 1630 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Partial, Interior Access, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Common, Has Laundry, Lower Floor, Shared |
Living Area | 1630 |
Main Level Bedrooms | 3 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Double Hung, Wood Frame |
Exterior Features
Builder Model | 3BR Penthouse on Private Wing |
---|---|
Door Features | Double Entry, French, Six Panel |
Foundation Details | Permanent, Slab |
Lot Features | Backs to Trees, Backs - Parkland, Corner, Landscaping, Premium, Trees/Wooded, Vegetation Planting |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | State, Public |
Soil Types | Urban Land-Brandywine |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Foyer | Main | Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking | ||
Living Room | Main | Built-Ins,Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool