




































Property Attributes
- MLS#DCDC497248
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- Style
- Year Built2020
- Taxes7200
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1650
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Courtyard Towns at Watkins Alley:: END UNIT with roof terrace, small front garden and a SOUTHERN FACING, SUNLIT EXPOSURE!! A new townhome with 2BR + 2 Dens (2nd den can be 3rd Br) + Garage Parking + roof terrace; walk to metro, walk to eateries, pubs, grocers, Eastern Market with low HOA fees! Perfect for work-from-home on the 2nd and 4th level office or den spaces. Uber modern finishes, large bedrooms and spa like bathrooms. Kitchen with contemporary cabinets, Bosch & Liebherr appliances, gas cooking, under counter lighting, mobile phone charing outlets and more. Outdoor space includes a roof terrace, plus two shared courtyards landscaped with white birch trees, sea grasses, flag stone and seating walls. Watkins Alley by DITTO. | Capitol Hill - 44 homes adjacent the Potomac Ave Metro, Harris Teeter and the largest grocer in the city now under construction, just steps away. Walk to Barracks Row, The Roost Culinary Clubhouse (by Neighborhood Restaurant Group), Traders Joes & Eastern Market.
Elementary School | Middle School | High School |
---|---|---|
Watkins Elementary School | Eliot-Hine Middle School | Eastern Senior High School |
Price History | |
---|---|
11/14/2020 | Listed $1,150,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven/Range - Gas, Washer, Washer/Dryer Stacked |
Architectural Style | Other |
Association Amenities | Common Grounds, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Management, Reserve Funds, Snow Removal, Other |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Metal Siding |
Cool Fuel | Electric |
Cooling | Zoned |
County | WASHINGTON |
Elementary School | WATKINS |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation, Moisture Control |
Green Sustainability | Onsite Recycling Center |
HOA Fee | 229.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned |
High School | EASTERN SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In, Kitchen - Table Space, Sprinkler System, Walk-in Closet(s), Wood Floors |
Levels | 4 |
Location Type | Urban |
Middle/Junior High School | ELIOT-HINE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Lighted Parking, Limited Common Elements |
Possession | Settlement |
Price Per Sq Ft | 696.97 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Vegetated, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 7200.0 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
View | City, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1650 |
Room Type | Primary Bedroom, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 2 |
Window Features | Double Hung, Double Pane, ENERGY STAR Qualified, Low-E, Screens, Transom |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Primary Bedroom | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool